Top Goalscorers
Player | Club | League | Adj | ||||
---|---|---|---|---|---|---|---|
Rank | Player | Club | Home | Away | Total | League | Adj |
1 | Jasmine Saxton | Doncaster Rovers Belles | 5 | 5 | 10 | National League (Division One North) | 9.1 |
2 | Amy Woodruff | Leeds United | 5 | 4 | 9 | National League (Division One North) | 8.1 |
3 | Jessica Gillin | Cheadle Town Stingers | 6 | 2 | 8 | National League (Division One North) | 7.2 |
3 | Katie Astle | York City | 5 | 3 | 8 | National League (Division One North) | 7.2 |
3 | Molly Wood | Chorley | 0 | 8 | 8 | National League (Division One North) | 7.2 |
3 | Safron Newhouse | Chorley | 4 | 4 | 8 | National League (Division One North) | 7.2 |
7 | Bianca Owens | Norton & Stockton Ancients | 2 | 5 | 7 | National League (Division One North) | 6.3 |
7 | Kathryn Smith | Leeds United | 2 | 5 | 7 | National League (Division One North) | 6.3 |
9 | Anna Soulsby | Durham Cestria | 2 | 4 | 6 | National League (Division One North) | 5.4 |
9 | Charlotte Stuart | Huddersfield Town | 5 | 1 | 6 | National League (Division One North) | 5.4 |
11 | Emily Hutchinson | Durham Cestria | 2 | 3 | 5 | National League (Division One North) | 4.5 |
11 | Grace Collinson | Durham Cestria | 5 | 0 | 5 | National League (Division One North) | 4.5 |
11 | Rachael Dunlop | Cheadle Town Stingers | 4 | 1 | 5 | National League (Division One North) | 4.5 |
14 | Harriet Houghton | Cheadle Town Stingers | 2 | 2 | 4 | National League (Division One North) | 3.6 |
14 | Imogen Porteous-Williams | Cheadle Town Stingers | 2 | 2 | 4 | National League (Division One North) | 3.6 |
14 | Lauren Robson | Middlesbrough | 3 | 1 | 4 | National League (Division One North) | 3.6 |
14 | Leanna Giles | Middlesbrough | 3 | 1 | 4 | National League (Division One North) | 3.6 |
14 | Scarlett McMahon | Huddersfield Town | 4 | 0 | 4 | National League (Division One North) | 3.6 |
19 | Alayna Millard | Barnsley FC | 1 | 2 | 3 | National League (Division One North) | 2.7 |
19 | Daisy Clarke | Durham Cestria | 2 | 1 | 3 | National League (Division One North) | 2.7 |
19 | Ellen Turnbull | Middlesbrough | 2 | 1 | 3 | National League (Division One North) | 2.7 |
19 | Freya Walton | Barnsley FC | 2 | 1 | 3 | National League (Division One North) | 2.7 |
19 | Jessica Rousseau | Leeds United | 3 | 0 | 3 | National League (Division One North) | 2.7 |
19 | Jodie Gregory | Barnsley FC | 1 | 2 | 3 | National League (Division One North) | 2.7 |
19 | Kenedy Owen | Stockport County | 2 | 1 | 3 | National League (Division One North) | 2.7 |
19 | Leah Embley | Huddersfield Town | 1 | 2 | 3 | National League (Division One North) | 2.7 |
19 | Lucy Farrow | Doncaster Rovers Belles | 3 | 0 | 3 | National League (Division One North) | 2.7 |
19 | Millie Bell | Middlesbrough | 3 | 0 | 3 | National League (Division One North) | 2.7 |
19 | Nicola Worthington | Chorley | 2 | 1 | 3 | National League (Division One North) | 2.7 |
19 | Sian Gibrill-Keating | Leeds United | 0 | 3 | 3 | National League (Division One North) | 2.7 |
31 | Beth Stanfield | Huddersfield Town | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Bethany Ibbotson | Huddersfield Town | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Chloe West | Norton & Stockton Ancients | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Chung Chan | AFC Fylde | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Darcie Greene | Leeds United | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Drew Greene | Leeds United | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Elizabeth Hamer | Stockport County | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Ella Ritchie | Chorley | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Emily Bradshaw | Stockport County | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Faye Stanhope | Chorley | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Grace Vella | Chorley | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Isobel Binks | AFC Fylde | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Izzy Gigg | Doncaster Rovers Belles | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Jessica Mett | Middlesbrough | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Jessica Tugby-Andrew | Doncaster Rovers Belles | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Katie Folan | AFC Fylde | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Lauryn Wilcock | Barnsley FC | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Levi Rathburn | Stockport County | 0 | 2 | 2 | National League (Division One North) | 1.8 |
31 | Lois Moore | AFC Fylde | 0 | 2 | 2 | National League (Division One North) | 1.8 |
31 | Lucy Noble | Durham Cestria | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Megan Parker | Chorley | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Millie Fitzpatrick | Chorley | 2 | 0 | 2 | National League (Division One North) | 1.8 |
31 | Ruby Jex-Oldfield | Barnsley FC | 1 | 1 | 2 | National League (Division One North) | 1.8 |
31 | Yasmin Mason | Huddersfield Town | 2 | 0 | 2 | National League (Division One North) | 1.8 |
55 | Alce Hughes | Leeds United | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Alisha Clarke-Mainwaring | Durham Cestria | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Armani Maxwell | Middlesbrough | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Autumn Housley | Huddersfield Town | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Charley Evans | Barnsley FC | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Danielle Nanga | Norton & Stockton Ancients | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Ellie Cook | Chorley | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Emia Hendrickson-Eastwood | York City | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Emily Pierrepont | Barnsley FC | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Emma Lysons | Stockport County | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Erin Nicholson | Durham Cestria | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Eve Marshall | Norton & Stockton Ancients | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Grace Sykes | York City | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Imogen Borrowdale | AFC Fylde | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Isobel Dean | Cheadle Town Stingers | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Jessica Brady | Stockport County | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Kanisha Underdown | York City | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Kenzie Bentley | Stockport County | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Kimberley Brown | Barnsley FC | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Lindsey Tugby-Andrew | Doncaster Rovers Belles | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Lissa Woodhouse | Barnsley FC | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Louise Atkinson | Norton & Stockton Ancients | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Louise Biggins | Barnsley FC | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Maria Figueiredo | Stockport County | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Meliisa Turton-Burrell | Barnsley FC | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Millie Fugler | Doncaster Rovers Belles | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Millie Tindall | AFC Fylde | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Molly Firth | Huddersfield Town | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Natalie Watson | Stockport County | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Natasha Dale | AFC Fylde | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Nicki Gears | Durham Cestria | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Nicola James | AFC Fylde | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Ocean Rolandsen | York City | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Olivia Wilson | Stockport County | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Own Goal | Barnsley FC | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Own Goal | Chorley | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Own Goal | Doncaster Rovers Belles | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Own Goal | Huddersfield Town | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Own Goal | Middlesbrough | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Rachel Bell | Durham Cestria | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Ruby Shaw | York City | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Sarah Danby | Leeds United | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Sharone Buckle | Barnsley FC | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Summer Paley | York City | 0 | 1 | 1 | National League (Division One North) | 0.9 |
55 | Tara Duce | Cheadle Town Stingers | 1 | 0 | 1 | National League (Division One North) | 0.9 |
55 | Ylenia Carabott | AFC Fylde | 1 | 0 | 1 | National League (Division One North) | 0.9 |
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 | |||||||
0.0 |