Round | Date | Step H | Home | HS | – | AS | Away | Step A |
---|---|---|---|---|---|---|---|---|
Prelim | Sat, Sep 14, 2024 | 5 | Larkfield & New Hythe | 2 | – | 1 | Lordswood | 5 |
Prelim | Sat, Sep 14, 2024 | 5 | Punjab United | 0 | – | 0p | Lewisham Borough | 6 |
Prelim | Sat, Sep 14, 2024 | 6 | Sheppey Sports | 2 | – | 2p | Sutton Athletic | 5 |
Prelim | Sat, Sep 14, 2024 | 6 | Sporting Club Thamesmead | 3 | – | 1 | FC Elmstead | 6 |
Round 1 | Wed, Oct 9, 2024 | 6 | Halls | 0 | – | 0p | Meridian Valley Park | 6 |
Round 1 | Fri, Oct 11, 2024 | 6 | Canterbury City | 0 | – | 1 | Whitstable Town | 5 |
Round 1 | Sat, Oct 12, 2024 | 5 | Bearsted | 2 | – | 0 | Kennington | 5 |
Round 1 | Sat, Oct 12, 2024 | 6 | Croydon | 0 | – | 4 | VCD Athletic | 5 |
Round 1 | Sat, Oct 12, 2024 | 5 | Faversham Town | 3p | – | 3 | Rusthall | 5 |
Round 1 | Sat, Oct 12, 2024 | 5 | Fisher | 2 | – | 1 | Corinthian | 5 |
Round 1 | Sat, Oct 12, 2024 | 6 | Forest Hill Park | 1 | – | 2 | Stansfeld | 5 |
Round 1 | Sat, Oct 12, 2024 | 5 | Glebe | 4 | – | 1 | Lewisham Borough | 6 |
Round 1 | Sat, Oct 12, 2024 | 6 | Greenways | 1 | – | 4 | Faversham Strike Force | 6 |
Round 1 | Sat, Oct 12, 2024 | 5 | Hollands & Blair | 0p | – | 0 | Holmesdale | 5 |
Round 1 | Sat, Oct 12, 2024 | 5 | Larkfield & New Hythe | 4 | – | 3 | West Wickham | |
Round 1 | Sat, Oct 12, 2024 | Minster | 2p | – | 2 | Lydd Town | 5 | |
Round 1 | Sat, Oct 12, 2024 | 5 | Snodland Town | 2 | – | 1 | Sporting Club Thamesmead | 6 |
Round 1 | Sat, Oct 12, 2024 | 6 | Staplehurst Monarchs | 3 | – | 0 | Rochester United | 6 |
Round 1 | Sat, Oct 12, 2024 | 5 | Tunbridge Wells | 3 | – | 1 | Erith & Belvedere | 5 |
Round 1 | Sat, Oct 12, 2024 | 6 | Welling Town | 0 | – | 3 | Sutton Athletic | 5 |
Round 2 | Fri, Nov 22, 2024 | Minster | 1 | – | 1p | Bearsted | 5 | |
Round 2 | Sat, Nov 23, 2024 | 6 | Faversham Strike Force | 1 | – | 3 | Stansfeld | 5 |
Round 2 | Sat, Nov 23, 2024 | 5 | Larkfield & New Hythe | 3p | – | 3 | Hollands & Blair | 5 |
Round 2 | Sat, Nov 23, 2024 | 5 | Snodland Town | 2 | – | 1 | Meridian Valley Park | 6 |
Round 2 | Sat, Nov 23, 2024 | 6 | Staplehurst Monarchs | 5 | – | 1 | Fisher | 5 |
Round 2 | Sat, Nov 23, 2024 | 5 | Sutton Athletic | 3 | – | 4 | Glebe | 5 |
Round 2 | Sat, Nov 23, 2024 | 5 | VCD Athletic | 1 | – | 2 | Whitstable Town | 5 |
Round 2 | Tue, Nov 26, 2024 | 5 | Faversham Town | 2 | – | 0 | Tunbridge Wells | 5 |
Quarter Final | Sun, Jan 19, 2025 | 5 | Stansfeld | – | Staplehurst Monarchs | 6 | ||
Quarter Final | Sat, Jan 18, 2025 | 5 | Faversham Town | – | Whitstable Town | 5 | ||
Quarter Final | Sat, Jan 18, 2025 | 5 | Glebe | – | Bearsted | 5 | ||
Quarter Final | Sat, Jan 18, 2025 | 5 | Snodland Town | – | Larkfield & New Hythe | 5 | ||
Semi Final | ||||||||
Semi Final | ||||||||
Final |