Goalscorers
Player | Club | League | 1 | ||||
---|---|---|---|---|---|---|---|
Rank | Player | Club | Home | Away | Total | League | 1 |
1 | Garin Evans | Bont | 17 | 10 | 27 | Central Wales League South | 24.4 |
2 | Matthew Davies | Penparcau | 14 | 11 | 25 | Central Wales League South | 22.6 |
3 | Taylor Wozencraft | Knighton Town | 12 | 10 | 22 | Central Wales League South | 19.9 |
4 | Taylor Watts | Penrhyncoch Reserves | 7 | 7 | 14 | Central Wales League South | 12.7 |
5 | Ryan Davies | Tregaron Turfs | 8 | 5 | 13 | Central Wales League South | 11.8 |
6 | Calum Humphreys | Machynlleth | 4 | 8 | 12 | Central Wales League South | 10.9 |
6 | David Thomas | Builth Wells Reserves | 7 | 5 | 12 | Central Wales League South | 10.9 |
6 | Declan Beddoes | Knighton Town | 7 | 5 | 12 | Central Wales League South | 10.9 |
9 | Gethin Williams – Evans | Bont | 7 | 4 | 11 | Central Wales League South | 10.0 |
9 | Richard Lynes | Hay St Mary s | 6 | 5 | 11 | Central Wales League South | 10.0 |
9 | Warren McFadden | Rhayader Town | 9 | 2 | 11 | Central Wales League South | 10.0 |
12 | Jordan Perry | Bont | 4 | 6 | 10 | Central Wales League South | 9.1 |
13 | Callum Stead | Knighton Town | 5 | 4 | 9 | Central Wales League South | 8.1 |
13 | Dion Davies | Bont | 8 | 1 | 9 | Central Wales League South | 8.1 |
13 | Gytis Pivnickas | Penparcau | 7 | 2 | 9 | Central Wales League South | 8.1 |
13 | Lee Morgan | Penparcau | 3 | 6 | 9 | Central Wales League South | 8.1 |
17 | Cian Edwards | Ffostrasol Wanderers | 5 | 3 | 8 | Central Wales League South | 7.2 |
17 | Harley Lawton | Penrhyncoch Reserves | 4 | 4 | 8 | Central Wales League South | 7.2 |
17 | Josh Davies | Tregaron Turfs | 7 | 1 | 8 | Central Wales League South | 7.2 |
17 | Luke Boundford | Knighton Town | 5 | 3 | 8 | Central Wales League South | 7.2 |
17 | Paul James | Tregaron Turfs | 7 | 1 | 8 | Central Wales League South | 7.2 |
22 | Bradley Goodwin | Rhayader Town | 2 | 5 | 7 | Central Wales League South | 6.3 |
22 | Callum Francis – Jones | Caersws Development | 0 | 7 | 7 | Central Wales League South | 6.3 |
22 | Guto Roberts | Llanilar | 3 | 4 | 7 | Central Wales League South | 6.3 |
22 | Jared Marks | Caersws Development | 2 | 5 | 7 | Central Wales League South | 6.3 |
22 | Jason Rees | Penparcau | 3 | 4 | 7 | Central Wales League South | 6.3 |
22 | Joshua Taylor | Tregaron Turfs | 6 | 1 | 7 | Central Wales League South | 6.3 |
28 | Connor Bird | Knighton Town | 6 | 0 | 6 | Central Wales League South | 5.4 |
28 | David Tomos Williams | Bow Street Reserves | 5 | 1 | 6 | Central Wales League South | 5.4 |
28 | Jac Hockenhull | Tregaron Turfs | 6 | 0 | 6 | Central Wales League South | 5.4 |
28 | Jack Hoyle | Knighton Town | 4 | 2 | 6 | Central Wales League South | 5.4 |
28 | Ryan Addison | Rhayader Town | 1 | 5 | 6 | Central Wales League South | 5.4 |
28 | Samuel Barker | Caersws Development | 2 | 4 | 6 | Central Wales League South | 5.4 |
28 | William Shaw | Knighton Town | 2 | 4 | 6 | Central Wales League South | 5.4 |
35 | Alfie Westwood | Machynlleth | 2 | 3 | 5 | Central Wales League South | 4.5 |
35 | Bleddyn Jones | Ffostrasol Wanderers | 1 | 4 | 5 | Central Wales League South | 4.5 |
35 | Cian Price | Rhayader Town | 2 | 3 | 5 | Central Wales League South | 4.5 |
35 | Ifan Davies | Ffostrasol Wanderers | 3 | 2 | 5 | Central Wales League South | 4.5 |
35 | Jamie Griffiths | Presteigne St Andrews | 5 | 0 | 5 | Central Wales League South | 4.5 |
35 | Liam Sully | Machynlleth | 2 | 3 | 5 | Central Wales League South | 4.5 |
35 | Louis Roberts | Machynlleth | 1 | 4 | 5 | Central Wales League South | 4.5 |
35 | Mark Gornall | Penparcau | 5 | 0 | 5 | Central Wales League South | 4.5 |
35 | Niall Rhodes | Presteigne St Andrews | 4 | 1 | 5 | Central Wales League South | 4.5 |
35 | Owain Rowlands | Penybont United | 1 | 4 | 5 | Central Wales League South | 4.5 |
35 | Sion Herman | Rhayader Town | 2 | 3 | 5 | Central Wales League South | 4.5 |
35 | Tomos Green | Ffostrasol Wanderers | 5 | 0 | 5 | Central Wales League South | 4.5 |
47 | Adam Worton | Knighton Town | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Andrii Solyliak | Ffostrasol Wanderers | 4 | 0 | 4 | Central Wales League South | 3.6 |
47 | Cai Williams | Penrhyncoch Reserves | 2 | 2 | 4 | Central Wales League South | 3.6 |
47 | Cledan Davies | Tregaron Turfs | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Craig Davies | Ffostrasol Wanderers | 4 | 0 | 4 | Central Wales League South | 3.6 |
47 | Dafydd Phillips | Ffostrasol Wanderers | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Darren Horrigan | Hay St Mary s | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Darren Murphy | Rhayader Town | 1 | 3 | 4 | Central Wales League South | 3.6 |
47 | Ethan Rees | Bont | 4 | 0 | 4 | Central Wales League South | 3.6 |
47 | Iestyn Evans | Machynlleth | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Isaac Price | Penybont United | 2 | 2 | 4 | Central Wales League South | 3.6 |
47 | Joey Williams | Bow Street Reserves | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Sion Evans | Llanilar | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Sion James | Penrhyncoch Reserves | 3 | 1 | 4 | Central Wales League South | 3.6 |
47 | Steffan Davies | Bow Street Reserves | 4 | 0 | 4 | Central Wales League South | 3.6 |
62 | Alphie Stonefield | Penybont United | 0 | 3 | 3 | Central Wales League South | 2.7 |
62 | Callum Evans | Penparcau | 3 | 0 | 3 | Central Wales League South | 2.7 |
62 | Charlie Ward | Hay St Mary s | 3 | 0 | 3 | Central Wales League South | 2.7 |
62 | Courtney Perkins | Bow Street Reserves | 0 | 3 | 3 | Central Wales League South | 2.7 |
62 | Emyr Jones | Penrhyncoch Reserves | 2 | 1 | 3 | Central Wales League South | 2.7 |
62 | Finley Wright | Aberystwyth University | 1 | 2 | 3 | Central Wales League South | 2.7 |
62 | George Lloyd | Builth Wells Reserves | 2 | 1 | 3 | Central Wales League South | 2.7 |
62 | Iolo Ap Dafydd | Bow Street Reserves | 1 | 2 | 3 | Central Wales League South | 2.7 |
62 | Joe Green | Machynlleth | 3 | 0 | 3 | Central Wales League South | 2.7 |
62 | Johan Auf Den Kamp | Machynlleth | 1 | 2 | 3 | Central Wales League South | 2.7 |
62 | Jonny Mead | Aberystwyth University | 0 | 3 | 3 | Central Wales League South | 2.7 |
62 | Lee Crumpler | Bow Street Reserves | 0 | 3 | 3 | Central Wales League South | 2.7 |
62 | Liam Jones | Tregaron Turfs | 2 | 1 | 3 | Central Wales League South | 2.7 |
62 | Luke Evans | Ffostrasol Wanderers | 1 | 2 | 3 | Central Wales League South | 2.7 |
62 | Nathan Pemberthy | Penparcau | 3 | 0 | 3 | Central Wales League South | 2.7 |
62 | Osian Simpson – Jones | Llanilar | 2 | 1 | 3 | Central Wales League South | 2.7 |
62 | Own Goal | Hay St Mary s | 1 | 2 | 3 | Central Wales League South | 2.7 |
62 | Own Goal | Rhayader Town | 1 | 2 | 3 | Central Wales League South | 2.7 |
62 | Sam Sainsbury | Knighton Town | 0 | 3 | 3 | Central Wales League South | 2.7 |
62 | Shon Morgans | Tregaron Turfs | 3 | 0 | 3 | Central Wales League South | 2.7 |
82 | Adam Crowe | Presteigne St Andrews | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Aled Osian Morgan | Tregaron Turfs | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Ashley Harries | Caersws Development | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Blake Evans | Builth Wells Reserves | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Cain Martin | Presteigne St Andrews | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Caio Carruthers | Bow Street Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
82 | Cian Bufton | Penybont United | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Corey Blythin- Williams | Presteigne St Andrews | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Daf Price | Builth Wells Reserves | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Griffin Jolly | Llanidloes Town Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Harri Jones | Tregaron Turfs | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Ifan Burrell | Penrhyncoch Reserves | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Iolo Thomas | Ffostrasol Wanderers | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Jack Bright | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Jack Jones | Caersws Development | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Jack Weston | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Jacob Jones | Rhayader Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Jake Jones | Caersws Development | 0 | 2 | 2 | Central Wales League South | 1.8 |
82 | Jamie Whitney | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Lewis Jones | Ffostrasol Wanderers | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Liam Lewis | Penparcau | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Mark Jones | Knighton Town | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Matthew Tilson | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Michael Gornall | Penparcau | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Osian Williams | Llanilar | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Owen Evans | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Own Goal | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Own Goal | Caersws Development | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Own Goal | Tregaron Turfs | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Rhys Hesden | Caersws Development | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Robert Snedden | Hay St Mary s | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Ryan Cook | Caersws Development | 0 | 2 | 2 | Central Wales League South | 1.8 |
82 | Ryan Jones | Knighton Town | 2 | 0 | 2 | Central Wales League South | 1.8 |
82 | Samuel Hoyle | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Steven Marsh | Presteigne St Andrews | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Tom Williams | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | Vincent Orford | Aberystwyth University | 0 | 2 | 2 | Central Wales League South | 1.8 |
82 | William Denham | Llanidloes Town Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
82 | William Thomas | Builth Wells Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
121 | Abdullahi Salam | Aberystwyth University | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Adam Corbett | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Aled Williams | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Alex Davies | Machynlleth | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Alexander Hicks | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Alun Bowen | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Andrew Gilbert | Tregaron Turfs | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Cai Thomas | Penrhyncoch Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Callum Jones | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Callum Jones | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Callum Shaw | Penybont United | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Carter Norris | Penrhyncoch Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Cerith Williams | Tregaron Turfs | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Ciaran Evans | Penrhyncoch Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Daniel Meredith | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Edward Walkden | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Ernie Andrews | Aberystwyth University | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Finlay Mason | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Finn Gaca | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Gavin Samuel | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Geoff Kellaway | Penrhyncoch Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Harry Ratcliffe | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Jack Brindley | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Jack Brown | Ffostrasol Wanderers | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Jack Hughes | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Jake Button | Bont | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Joseph Sherwood | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Joshua Evans | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Jude Horton | Presteigne St Andrews | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Kaidon Mahon | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Kaylum Cosgrave | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Keane Marks | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Keiran Duggan | Bont | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Kiegan Powell | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Kurtis Dallas | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Kyle Chillery | Penparcau | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Llion Jenkins | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Louie Francis | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Louis Davies | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Mat Thomas | Bont | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Meredydd Derbyshire | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Nathan Fleming | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Neil Edwards | Penparcau | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Oliver Woods | Builth Wells Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Olly Herschel | Bow Street Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Owen Brevitt | Bow Street Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Own Goal | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Own Goal | Bont | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Own Goal | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Own Goal | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Own Goals | Penparcau | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Reuben Rodell | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Rhys Evans | Machynlleth | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Rhys Licence | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Rhys Thomas | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Richie Ricketts | Bow Street Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Ruben lloyd | Presteigne St Andrews | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Ryan Edwards | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Ryan Evans | Rhayader Town | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Ryan Jones | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Samuel Rees | Rhayader Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Sion Edwards | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Sol Kaalani Ap Shem | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Steffan Gillies | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Stephen Sarpong | Rhayader Town | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Tam Campbell | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Tam Emmet | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Thomas Knipe | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Tomos Evans | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Tomos Evans | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Tyler Ratcliff | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Wayne Davies | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
121 | Will Evans | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Will Evans | Tregaron Turfs | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Will Lister | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Will O’Rourke | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | William Evans | Bont | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Zac Davies | Penrhyncoch Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
121 | Zachary Kent | Bont | 1 | 0 | 1 | Central Wales League South | 0.9 |
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
